User talk:Old Member Roster: Difference between revisions
From Hive76 Wiki
Jump to navigationJump to search
(→Counts) |
|||
| Line 58: | Line 58: | ||
|- | |- | ||
| [[User:Corrie|corrie]] || _ || corriean.6 at gmail || corriean || female crafter in residence | | [[User:Corrie|corrie]] || _ || corriean.6 at gmail || corriean || female crafter in residence | ||
|- | |||
| [[User:Cain|Cain]] || _ || [email protected] || _ || female crafter in residence | |||
|- | |- | ||
| Chris Terrell || _ || _ || _ || _ | | Chris Terrell || _ || _ || _ || _ | ||
|} | |} | ||
== Counts == | == Counts == | ||
* Core: 5 | * Core: 5 | ||
Revision as of 00:45, 29 January 2013
Core Members
| Name | IRC Nick | AIM | Mgmt | |
| Jordan | jmil | jrdnmlr, gmail | _ | _ |
| Chris T. | eagleapex | Contact | eagleapex | Secretary |
| Brendan | _ | _ | _ | Quarter Master, President |
| PJ | peejay | peej at hive76 dot org | _ | Events Coordinator |
| Robert V | _ | _ | _ | Treasurer |
Basic Members
| Name | IRC Nick | AIM | Mgmt | |
| Mike H | _ | [email protected] | _ | |
| Dave S | _ | dgsharp at geemail dotcom | _ | _ |
| Matt C | _ | _ | _ | _ |
| Biagio | _ | theleftsockatzgmail | _ | _ |
| David Morfin | dmorfin | _ | _ | CTO |
| Jim F | jedijf | jedijf at myfisher dot org | jedijf | _ |
| Daniel Provenzano | _ | daniel.j.provenzano atgmail | _ | _ |
| Louis Gerbarg | _ | _ | _ | |
| Jack | _ | [email protected] | _ | _ |
| Sean M. | moron4hire | [email protected] | _ | _ |
| Kyle Yankanich | KyleYankan | [email protected] | _ | Publicist |
| Andrew S | Andrew11235 | Andrew11235 at gmail dot com | _ | _ |
| Marie Le Pichon | - | - | - | - |
| Doug Freed | dwfreed | - | - | - |
Dismembers
| Name | IRC Nick | AIM | Mgmt | |
| Adam K. | adam[0] | unmotivated at gmail | adamx183 | |
| kbenjamin sauerhaft coplon | passstab | |||
| Justin D | _ | Contact | _ | _ |
| Randall Hodges | _ | _ | _ | _ |
| corrie | _ | corriean.6 at gmail | corriean | female crafter in residence |
| Cain | _ | [email protected] | _ | female crafter in residence |
| Chris Terrell | _ | _ | _ | _ |
Counts
- Core: 5
- Basic: 14
- Lite: 7
- Total: 25