User talk:Old Member Roster: Difference between revisions
From Hive76 Wiki
Jump to navigationJump to search
KyleYankan (talk | contribs) |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
|[[User:Peej|PJ]] || peejay || peej at hive76 dot org ||_|| [[Management#Events_Coordinator|Events Coordinator]] | |[[User:Peej|PJ]] || peejay || peej at hive76 dot org ||_|| [[Management#Events_Coordinator|Events Coordinator]] | ||
|- | |||
|Robert V||_||_||_||_ | |||
|} | |} | ||
== Basic Members == | == Basic Members == | ||
Line 22: | Line 24: | ||
|- | |- | ||
|Biagio||_||theleftsockatzgmail||_||_ | |Biagio||_||theleftsockatzgmail||_||_ | ||
|- | |- | ||
|[[User:Dmorfin|David Morfin]]||_||_||_||_ | |[[User:Dmorfin|David Morfin]]||_||_||_||_ |
Revision as of 01:00, 15 November 2012
Core Members
Name | IRC Nick | AIM | Mgmt | |
Jordan | jmil | jrdnmlr, gmail | _ | _ |
Chris T. | eagleapex | Contact | eagleapex | Secretary |
Brendan | _ | _ | _ | Quarter Master |
PJ | peejay | peej at hive76 dot org | _ | Events Coordinator |
Robert V | _ | _ | _ | _ |
Basic Members
Name | IRC Nick | AIM | Mgmt | |
Mike H | _ | [email protected] | _ | |
Dave S | _ | dgsharp at geemail dotcom | _ | _ |
Matt C | _ | _ | _ | _ |
Biagio | _ | theleftsockatzgmail | _ | _ |
David Morfin | _ | _ | _ | _ |
Jim F | jedijf | jedijf at myfisher dot org | jedijf | _ |
Daniel Provenzano | _ | daniel.j.provenzano atgmail | _ | _ |
Louis Gerbarg | _ | _ | _ | |
Jack | _ | [email protected] | _ | _ |
Sean M. | moron4hire | [email protected] | _ | Instigator |
Kyle Yankanich | KyleYankan | [email protected] | _ | _ |
Andrew S | Andrew11235 | Andrew11235 at gmail dot com | _ | _ |
Marie Le Pichon | - | - | - | - |
Doug Freed | dwfreed | - | - | - |
Dismembers
Name | IRC Nick | AIM | Mgmt | |
Adam K. | adam[0] | unmotivated at gmail | adamx183 | |
kbenjamin sauerhaft coplon | passstab | |||
Justin D | _ | Contact | _ | Book Keeper |
Randall Hodges | _ | _ | _ | _ |
corrie | _ | corriean.6 at gmail | corriean | female crafter in residence |
Chris Terrell | _ | _ | _ | _ |
Counts
- Core: 4
- Basic: 15
- Lite: 6
- Total: 25