User talk:Old Member Roster: Difference between revisions
From Hive76 Wiki
Jump to navigationJump to search
(→Counts) |
|||
Line 49: | Line 49: | ||
* Core: 6 | * Core: 6 | ||
* Basic: 10 | * Basic: 10 | ||
* Lite: | * Lite: 3 | ||
* Total: | * Total: 19 |
Revision as of 01:00, 3 May 2012
Core Members
Name | IRC Nick | AIM | Mgmt | |
Jordan | jmil | jrdnmlr, gmail | _ | _ |
Jack | _ | [email protected] | _ | _ |
Chris T. | eagleapex | Contact | eagleapex | Secretary |
Sean M. | moron4hire | [email protected] | _ | Book Keeper |
Brendan | _ | _ | _ | Quarter Master |
PJ | peejay | peej at hive76 dot org | _ | _ |
Basic Members
Name | IRC Nick | AIM | Mgmt | |
Mike H | _ | [email protected] | _ | Instigator |
Justin D | _ | Contact | _ | _ |
Dave S | _ | dgsharp at geemail dotcom | _ | _ |
Matt C | _ | _ | _ | _ |
Biagio | _ | theleftsockatzgmail | _ | _ |
Robert V | _ | _ | _ | _ |
David Morfin | _ | _ | _ | _ |
Jim F | jedijf | jedijf at myfisher dot org | jedijf | _ |
Lite Members
Name | IRC Nick | AIM | Mgmt | |
Daniel Toliaferro | dtoliaferro | d dot toliaferro at gmail dot com | _ | ]] |
Adam K. | adam[0] | unmotivated at gmail | adamx183 | ]] |
kbenjamin sauerhaft coplon | passstab | ]] |
Counts
- Core: 6
- Basic: 10
- Lite: 3
- Total: 19