User talk:Old Member Roster: Difference between revisions
From Hive76 Wiki
Jump to navigationJump to search
Line 5: | Line 5: | ||
** David Morfin (CTO) | ** David Morfin (CTO) | ||
** Jordan Miller | ** Jordan Miller | ||
** Matt Yarema ( | ** Matt Yarema (Quartermaster) | ||
** Pete Perreault | ** Pete Perreault | ||
** | ** PJ Santoro | ||
** Charles Affel | |||
* Basic | * Basic | ||
** Andrew Sooy | ** Andrew Sooy | ||
** Chris Thompson | ** Chris Thompson | ||
** Mike Baretta | ** Mike Baretta | ||
** Jim Fisher | ** Jim Fisher | ||
** Rob Vlacich | |||
* Lite | * Lite | ||
** Mike Hogan | |||
** Brenna Leary | ** Brenna Leary | ||
** Chad Ostrowski | ** Chad Ostrowski | ||
Line 24: | Line 24: | ||
** Daniel G | ** Daniel G | ||
** JD Kramer | ** JD Kramer | ||
** | ** Corrie Tice | ||
** Steve Shim | ** Steve Shim | ||
Revision as of 21:00, 1 February 2016
Current Hive76 Members
- Core
- Chris Terrell (President)
- Daniel Provenzano (Treasurer)
- David Morfin (CTO)
- Jordan Miller
- Matt Yarema (Quartermaster)
- Pete Perreault
- PJ Santoro
- Charles Affel
- Basic
- Andrew Sooy
- Chris Thompson
- Mike Baretta
- Jim Fisher
- Rob Vlacich
- Lite
- Mike Hogan
- Brenna Leary
- Chad Ostrowski
- Colleen Wilson
- Daniel G
- JD Kramer
- Corrie Tice
- Steve Shim