Elections: Difference between revisions
From Hive76 Wiki
Jump to navigationJump to search
No edit summary |
|||
(22 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
Election operations are described in the [[bylaws]]. | Election operations are described in the [[bylaws]]. | ||
=Elections May 2013= | |||
==Nominations== | |||
===Management=== | |||
*President: Brendan | |||
*Events Coordinator: PJ | |||
*Treasurer: Robert | |||
*Publicist: Corrie | |||
*Secretary: Doug | |||
*Quartermaster: Brendan | |||
*CTO: David Morfin | |||
=Elections November 2012= | |||
==Nominations== | |||
===Management=== | |||
*Instigator: Brendan | |||
*Events Coordinator: PJ | |||
*Book Keeper: Robert | |||
*Secretary: Chris | |||
*Quartermaster: Brendan | |||
*CTO: David Morfin | |||
=Election May 2012= | |||
==Results== | |||
===Management=== | |||
*Instigator: Sean | |||
*Events Coordinator: PJ | |||
*Book Keeper: Justin | |||
*Secretary: Chris | |||
*Quartermaster: Brendan | |||
*CTO: David Morfin | |||
==Nominations== | |||
===Management=== | |||
*Instigator: Dan, Sean | |||
*Events Coordinator: PJ | |||
*Book Keeper: Justin | |||
*Secretary: Chris | |||
*Quartermaster: Brendan | |||
*CTO: David Morfin | |||
=Election November 2011= | |||
==Nominations== | |||
===Management=== | |||
*Instigator: Mike (declined), Sean | |||
*Events Coordinator: PJ, Sean | |||
*Book Keeper: Sean, Jack, Justin | |||
*Secretary: Chris | |||
*Quartermaster: Brendan | |||
*CTO: Adam Kaufmann (declined), Jim, Dave Morfin | |||
===Board=== | |||
6+ month member nominations | |||
*Jordan | |||
*Sean | |||
*Chris | |||
*PJ | |||
Non member / non-eligible member nominations | |||
*Itsuki | |||
*Jonathan Simpson | |||
= Election May 2011 = | = Election May 2011 = | ||
Nominations open from 4/27/2011 until 5/4/2011. Elections will be held 5/18/2011. | Nominations open from 4/27/2011 until 5/4/2011. Elections will be held 5/18/2011. | ||
Line 6: | Line 61: | ||
*All management positions | *All management positions | ||
Nominated listed with nominator. | Nominated listed with nominator. | ||
==Election results== | |||
Wednesday, 5/18 | |||
===Instigator=== | |||
Mike Hogan | |||
===Events Coordinator=== | |||
Dan Toliaferro | |||
===Book Keeper=== | |||
Sean McBeth | |||
===Secretary=== | |||
Chris Thompson | |||
note: very close race | |||
===Quartermaster=== | |||
Brendan Schrader | |||
===CTO=== | |||
Adam Kaufman | |||
===Board Member=== | |||
Sean McBeth | |||
==Ballot== | ==Ballot== | ||
[[File:Ballot_Spring_2011.pdf]] | [[File:Ballot_Spring_2011.pdf]] | ||
Line 13: | Line 85: | ||
*''Tracey Welson-Rossman, by Far but declined'' | *''Tracey Welson-Rossman, by Far but declined'' | ||
*Chris Thompson, by Adam | *Chris Thompson, by Adam | ||
*Biagio Pinto, by Jordan | *''Biagio Pinto, by Jordan but declined'' | ||
==Management Nominations== | ==Management Nominations== | ||
===Instigator=== | ===Instigator=== | ||
Line 31: | Line 103: | ||
===CTO=== | ===CTO=== | ||
*Adam Kauffman, by Biagio | *Adam Kauffman, by Biagio | ||
Latest revision as of 13:57, 15 June 2018
Election operations are described in the bylaws.
Elections May 2013
Nominations
Management
- President: Brendan
- Events Coordinator: PJ
- Treasurer: Robert
- Publicist: Corrie
- Secretary: Doug
- Quartermaster: Brendan
- CTO: David Morfin
Elections November 2012
Nominations
Management
- Instigator: Brendan
- Events Coordinator: PJ
- Book Keeper: Robert
- Secretary: Chris
- Quartermaster: Brendan
- CTO: David Morfin
Election May 2012
Results
Management
- Instigator: Sean
- Events Coordinator: PJ
- Book Keeper: Justin
- Secretary: Chris
- Quartermaster: Brendan
- CTO: David Morfin
Nominations
Management
- Instigator: Dan, Sean
- Events Coordinator: PJ
- Book Keeper: Justin
- Secretary: Chris
- Quartermaster: Brendan
- CTO: David Morfin
Election November 2011
Nominations
Management
- Instigator: Mike (declined), Sean
- Events Coordinator: PJ, Sean
- Book Keeper: Sean, Jack, Justin
- Secretary: Chris
- Quartermaster: Brendan
- CTO: Adam Kaufmann (declined), Jim, Dave Morfin
Board
6+ month member nominations
- Jordan
- Sean
- Chris
- PJ
Non member / non-eligible member nominations
- Itsuki
- Jonathan Simpson
Election May 2011
Nominations open from 4/27/2011 until 5/4/2011. Elections will be held 5/18/2011. To be elected:
- One Board member to replace Stephanie Alarcon. Term ends with the rest of the board in November.
- All management positions
Nominated listed with nominator.
Election results
Wednesday, 5/18
Instigator
Mike Hogan
Events Coordinator
Dan Toliaferro
Book Keeper
Sean McBeth
Secretary
Chris Thompson note: very close race
Quartermaster
Brendan Schrader
CTO
Adam Kaufman
Board Member
Sean McBeth
Ballot
Board Nominations
- Sean McBeth, by himself
- Geoff DiMasi, by Far
- Tracey Welson-Rossman, by Far but declined
- Chris Thompson, by Adam
- Biagio Pinto, by Jordan but declined
Management Nominations
Instigator
- Chris Thompson, by Peejay
- Mike Hogan, by Far
Events Coordinator
- Dan Toliaferro, by himself
- Sean McBeth, by Far
- Mike Hogan, by Adam, but declined
Book Keeper
- Sean McBeth, by himself
Secretary
- Chris Thompson, by Far
- Peejay Santoro, by Adam
Quartermaster
- Brendan Schrader, by Mike
CTO
- Adam Kauffman, by Biagio